A Platform to access your 4castplus data from any BI tool
The six tabs in this document specify the detailed data fields available in the Views included with the 4castplus BI Analytics Platform. The fields specified are only the system-provided data fields and do not include any user-defined custom fields. Custom fields are, nevertheless, included in the View and will be visible when you attach to the View from your BI tool.
All Project Details View
| All Project Details is a dataset that shows all project transactions of any type. It includes data from all projects over a date range. Custom properties are not specified but are included. | |||
| ep | BI View | Data Type | Description |
Supplier / Contractor / Department | BI_ANALYTICS_ALL_PROJECT_DETAILS. SUPPLIER_CONTRACTOR_DEPARTMENT | Text | Vendor associated with a Contractor Labor Resource or Invoice, or the Department associated with a non-Contractor Labor Resource. |
| Department | BI_ANALYTICS_ALL_PROJECT_DETAILS. DEPARTMENT | Text | Department Name (for Labor Resources). |
All Vendor Invoice View
| All Vendor Invoice is a dataset that shows vendor invoice transactions from all projects over a date range. Custom properties are not specified but are included. | |||
| Field Name | Data Type | Description | |
| Division Code | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.DIVISION_CODE | Text | Unique code established for a Division |
| Payment Terms | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.PAYMENT_TERMS | Text | Payment Terms from Vendor Profile or Purchase Order/Subcontract |
| Project Code | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.PROJECT_CODE | Text | Unique code for the project. |
| Project Name | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.PROJECT_NAME | Text | Project Name |
| Vendor Code | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_CODE | Text | Code from Vendor Profile. |
| Vendor Invoice Amount (Pre-tax) | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _AMOUNT | Currency | Amount of Vendor Invoice, before Taxes and Holdback. |
| Vendor Invoice Approver | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _APPROVER | Text | Name of individual who last Approved the Vendor Invoice |
| Vendor Invoice Created By | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _CREATED_BY | Text | Name of individual that Created the Vendor Invoice |
| Vendor Invoice Created On Date | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _CREATED_ON | Date | Date that the Vendor Invoice was Created |
| Vendor Invoice Date | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _DATE | Date | Date of the Vendor Invoice entered in Vendor Invoice Matching. |
| Vendor Invoice Exported By | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _EXPORTED_BY | Text | Name of the individual, where Exported in Business Intelligence > Export Documents or “4castplus API” where Exported through an Integration |
| Vendor Invoice Export Document # | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOIC E_EXPORT_DOCUMENT_NUMBER | Text | Unique Export # associated with the Item that has been Exported, either through Export Documents in Business Intelligence, or through an integration using the 4castplus API |
| Vendor Invoice Export Date | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _EXPORT_DATE | Date | Date that Item was Exported, either through Export Documents in Business Intelligence, or through an integration using the 4castplus API |
| Vendor Invoice Internal ID | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _INTERNAL_ID | Text | Unique ID used to identify the Vendor Invoice in the database |
| Vendor Invoice Approval Comments | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _APPROVAL_COMMENTS | Text | Comments from the last Approval on the Vendor Invoice |
| Vendor Invoice Notes | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _NOTES | Text | Notes from the Invoice Vendor |
| Vendor Invoice Number | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _NUMBER | Text | Number of the Vendor Invoice entered in Vendor Invoice Matching. This may or may not be the same as the Vendor Document #. |
| Vendor Invoice Payment Due Date | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _PAYMENT_DUE_DATE | Date | Date that the Payment for Vendor is due, calculated as the Vendor Invoice Date + Payment Terms |
| Vendor Invoice Retainage | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _RETAIANGE | Currency | Total of Retainage applied to Vendor Invoice transactions |
| Vendor Invoice Status | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOIC E_STATUS | Text | Workflow status of the Vendor Invoice: Open, Submitted, Approved |
| Vendor Invoice Submitted By | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _SUBMITTED_BY | Text | Name of the individual that Submitted the Vendor Invoice |
| Vendor Invoice Submitted On Date | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _SUBMITTED_ON | Date | Date that the Vendor Invoice was Submitted |
| Vendor Invoice Taxes | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOCE _TAXES | Currency | Total of Taxes for Vendor Invoice Transactions |
| Vendor Invoice Total (after Retainage) | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_INVOICE _TOTAL | Currency | Amount of Vendor Invoice, including Taxes and Retainage |
| Vendor Name | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR_NAME | Text | Vendor Name |
| Transaction information | |||
| Accounting Code | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.ACCOUNTING _CODE | Text | Accounting code associated with the invoice transactions |
| Internal Comment | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.INTERNAL _COMMENTS | Text | Comments entered for the Vendor Invoice transaction |
| Purchase Order Number | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.PURCHASE _ORDER_NUMBER | Text | Purchase Order or Subcontract Number |
| Purchase Order Line item | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.PO_LIN E_NUMBER | Text | PO or Subcontract Line Item Number |
| Purchase Order Line Item Description | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.PO_LINE _ITEM_DESCRIPTION | Text | Item Description for the PO Line Item |
| Rate Type | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.RATE _TYPE | Text | Unit of measure used in Vendor Invoice transaction (feet, unit, etc.) |
| Resource | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.RESOURCE _NAME | Text | Name of the Labor, Equipment, Materials, Expenses or Services resource item selected for the Vendor Invoice transaction. |
| Resource Class | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.RESOURCE _CLASS | Text | Grouping that the Resource has been created under. All Resources must belong to a Resource Class. |
| Resource Type | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.RESOURCE _TYPE | Text | Resource Type (Equipment, Materials, Services or Expenses) of Resource in transaction or estimate |
| Vendor Document # | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR _DOCUMENT_NUMBER | Text | The Document Number of the Procurement Receipt or Third Party Expense |
| Vendor Invoice Item Amount | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR _INVOICE_ITEM_AMOUNT | Currency | Amount of Vendor Invoice transactio, excluding Taxes and Retainage |
| Vendor Invoice Item Retainage | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR _INVOICE_ITEM_RETAINAGE | Currency | Amount of Retainage applied to Vendor Invoice transaction |
| Vendor Invoice Item Notes | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR _INVOICE_ITEM_NOTES | Text | Notes from the Vendor Invoice transaction |
| Vendor Invoice Item Qty | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR _INVOICE_ITEM_QTY | Decimal | Quantity from the Vendor Invoice transaction |
| Vendor Invoice Item Tax | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.VENDOR _INVOICE_ITEM_TAX | Currency | Taxes for Vendor Invoice Transaction |
| WBS | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.WBS | Text | The hierarchical number applied to the WBS to identify the order of Areas, Phases and Workpackages. |
| Workpackage | BI_ANALYTICS_VENDOR_INVOICE_TRANSACTIONS.WORKPACKAGE | Text | Name of the workpackage that the transaction is recorded on. A Workpackage is the lowest level element of a project’s WBS, and might be referred as a ‘Task’, ‘Code’, ‘Activity’ or ‘WBS item’ |
All Procurement Items View
| All Procurement Items is a dataset that shows procurement items specified on purchase orders or subcontracts from all projects over a date range. Custom properties are not specified but are included. | |||
| Field Name | Data Type | Description | |
| #Items | Decimal | Quantity of the Purchase Order or Subcontract Line Item | |
| Accounting Code | Text | Accounting code associated with the invoice transactions | |
| Bid Closing Date (Actual) | BI_ANALYTICS_PROCUREMENT_ITEMS.BID_CLOSING _DATE_ACTUAL | Date | Actual Date that the RFQ was Closed on |
| Bid Closing Date (Forecasted) | BI_ANALYTICS_PROCUREMENT_ITEMS.BID_CLOSING _DATE_FORECAST | Date | Forecasted Date that the RFQ is expected to be Closed on |
| Bid Closing Date (Scheduled) | BI_ANALYTICS_PROCUREMENT_ITEMS.BID_CLOSING _DATE_SCHEDULED | Date | Scheduled Date that the RFQ is expected to be Closed on |
| Bid Extension Date | BI_ANALYTICS_PROCUREMENT_ITEMS.BID_EXTENSION _DATE | Date | Date that the RFQ has been extended to |
| Bid Recommendation Date (Scheduled) | BI_ANALYTICS_PROCUREMENT_ITEMS.BID_ RECOMMENDATION_SCHEDULED | Date | Scheduled Date that the RFQ Bid Recommendation is expected to be compelted on |
| Buyer | BI_ANALYTICS_PROCUREMENT_ITEMS.BUYER | Text | Labor Resource assigned to the Buyer Role in the Requisition or Purchase Order or Subcontract |
| Buyer Comments | BI_ANALYTICS_PROCUREMENT_ITEMS.BUYER_ COMMENTS | Text | Comments from the Buyer for the Purchase Order or Subcontract |
| Closed Date | BI_ANALYTICS_PROCUREMENT_ITEMS.CLOSED_ DATE | Date | Date that the Purchase Order or Subcontract was Closed on |
| Committed PO Cost | BI_ANALYTICS_PROCUREMENT_ITEMS.COMMITTED _PO_COST | Currency | Cost that has been Committed for the Purchase Order or Subcontract Line Item |
| Committed PO Qty | BI_ANALYTICS_PROCUREMENT_ITEMS.COMMITTED _PO_QTY | Decimal | Quantity that has been Committed for the Purchase Order or Subcontract Line Item |
| Committed PO Revenue | BI_ANALYTICS_PROCUREMENT_ITEMS.COMMITTED _REVENUE | Currency | Revenue that has been Committed for the Purchase Order or Subcontract Line Item |
| Committed PO Unit Cost | BI_ANALYTICS_PROCUREMENT_ITEMS.COMMITTED _PO_UNIT_COST | Currency | Unit Cost of the Purchase Order or Subcontract Line Item |
| Committed PO Unit Price | BI_ANALYTICS_PROCUREMENT_ITEMS.COMMITTED _PO_UNIT_PRICE | Currency | Unit Price of the Purchase Order or Subcontract Line Item |
| Construction Workpackage | Text | System field provided to allow users to identify a subset of the project scope that a Procurement Line Item relates to. Often referred to as CWP | |
| Cost Code | BI_ANALYTICS_PROCUREMENT_ITEMS.COST_CODE | Text | Cost Code selected from the Project CBS |
| Currency | BI_ANALYTICS_PROCUREMENT_ITEMS.CURRENCY | Text | Currency of the Purchase Order or Subcontract |
| Databooks Submitted | BI_ANALYTICS_PROCUREMENT_ITEMS.DATA_BOOKS _SUBMITTED | Date | Date that the Databooks were Submitted for the Purchase Order or Subcontract Line Item |
| Engineer | BI_ANALYTICS_PROCUREMENT_ITEMS.ENGINEER | Text | Labor Resource selected for the Engineer Role in the Requisition |
| Estimate Item ID | BI_ANALYTICS_PROCUREMENT_ITEMS.ESTIMATE_ITEM _ID | Text | System ID applied to Item When Estimate Item Auto-numbering enabled |
| Estimated Arrival (Actual) | Date | Actual date that Purchase Order or Subcontract Line Item Arrived | |
| Estimated Arrival (Forecasted) | Date | Scheduled date that Purchase Order or Subcontract Line Item Arrived | |
| Estimated Arrival (Scheduled) | Date | Forecasted date that Purchase Order or Subcontract Line Item Arrived | |
| Estimated Travel Time | Integer | # of Days in Travel Time; used to calculate Estimated Arrival Dates | |
| Expedite? | BI_ANALYTICS_PROCUREMENT_ITEMS.EXPEDITE | Boolean | System field to indicate if Purchase Order or Subcontract Line Item is to be Expedited |
| Expediting – Inspection Required | BI_ANALYTICS_PROCUREMENT_ITEMS.EXPEDITING _INSPECTION_REQUIRED | Boolean | Indicates if Inspection is Required, when Expediting |
| Expediting – Ship To Destination | BI_ANALYTICS_PROCUREMENT_ITEMS.EXPEDITING _SHIP_TO_DESTINATION | Text | Ship To Destination for Purchase Order or Subcontract Line Item, from Expediting |
| Expediting Comments | BI_ANALYTICS_PROCUREMENT_ITEMS.EXPEDITING _COMMENTS | Text | Comments applied to the Purchase Order or Subcontract Line Item, from Expediting |
| Expediting Notes | BI_ANALYTICS_PROCUREMENT_ITEMS.EXPEDITING _NOTES | Text | Notes entered for the Purchase Order or Subcontract Line Item, from Expediting |
| Expeditor | BI_ANALYTICS_PROCUREMENT_ITEMS.EXPEDITOR | Text | Labor Resource selected for the Expeditor role in the Purchase Order or Subcontract |
| Fabrication Completion (Actual) | BI_ANALYTICS_PROCUREMENT_ITEMS.FABRICATION _COMPLETION_ACTUAL | Date | Actual Date that Fabrication was completed |
| Fabrication Completion (Scheduled) | BI_ANALYTICS_PROCUREMENT_ITEMS.FABRICATION _COMPLETION_SCHEDULED | Date | Scheduled Date that Fabrication is to be completed |
| Fabrication Completion Date (Forecasted) | BI_ANALYTICS_PROCUREMENT_ITEMS.FABRICATION _COMPLETION_FORECASTED | Date | Forecasted Date that Fabrication is to be completed |
| Fabrication Scheduled Receive Date | BI_ANALYTICS_PROCUREMENT_ITEMS.FABRICATION _SCHEDULED_RECEIVED_DATE | Date | Scheduled Date that Fabrication is to be received |
| Fabrication Start Date (Actual) | BI_ANALYTICS_PROCUREMENT_ITEMS.FABRICATION _START_DATE_ACTUAL | Date | Actual Date that Fabrication was started |
| Fabrication Start Date (Forecasted) | BI_ANALYTICS_PROCUREMENT_ITEMS.FABRICATION _START_DATE_FORECASTED | Date | Forecasted Date that Fabrication was started |
| Fabrication Start Date (Scheduled) | BI_ANALYTICS_PROCUREMENT_ITEMS.FABRICATION _START_DATE_SCHEDULED | Date | Scheduled Date that Fabrication was started |
| Heavy Lift | BI_ANALYTICS_PROCUREMENT_ITEMS.HEAVYLIFT | Boolean | Indicates if heavy lift equipment is needed for physical receiving of Purchase Order or Subcontract Line Item |
| Incurred Amount | BI_ANALYTICS_PROCUREMENT_ITEMS.INCURRED _AMOUNT | Currency | Amount of Purchase Order or Subcontract Line Item that has been recorded as Actual Cost. Includes Adjustments from Vendor Invoice Matching, and Purchase Order Close Adjustments |
| Incurred Qty | BI_ANALYTICS_PROCUREMENT_ ITEMS.INCURRED_QTY | Decimal | Quantity of Purchase Order or Subcontract Line Item that has been recorded as Received. Includes Adjustments from Vendor Invoice Matching, and Purchase Order Close Adjustments |
| Incurred Rate | BI_ANALYTICS_PROCUREMENT_ ITEMS.INCURRED_RATE | Currency | Incurred Amount / Incurred Qty |
| Initial Document Due Date (Actual) | BI_ANALYTICS_PROCUREMENT_ITEMS.INITIAL _DOCUMENT_DUE_DATE_ACTUAL | Date | Actual Date that Initial Document is Due |
| Initial Document Due Date (Forecasted) | BI_ANALYTICS_PROCUREMENT_ITEMS.INITIAL _DOCUMENT_DUE_DATE_FORECASTED | Date | Forecasted Date that Initial Document is Due |
| Initial Document Due Date (Scheduled) | BI_ANALYTICS_PROCUREMENT_ITEMS.INITIAL _DOCUMENT_DUE_DATE_SCHEDULED | Date | Scheduled Date that Initial Document is Due |
| Inspection Complete | BI_ANALYTICS_PROCUREMENT_ITEMS.INSPECTION _COMPLETE | Boolean | Indicates if Inspection is complete |
| Inspection Level | Text | Inspection Level required for Purchase Order or Subcontract Line Item | |
| Inspection Required | BI_ANALYTICS_PROCUREMENT_ITEMS.INSPECTION _REQUIRED | Boolean | Indicates if Inspection is required |
| Invoice Amount | BI_ANALYTICS_PROCUREMENT_ITEMS.INVOICE _AMOUNT | Currency | Amount of Vendor Invoice, before Taxes and Holdback. |
| Invoice Qty | BI_ANALYTICS_PROCUREMENT_ITEMS.INVOICE_QTY | Decimal | Quantity of Vendor Invoice |
| Invoice Rate | BI_ANALYTICS_PROCUREMENT_ITEMS.INVOICE_RATE | Currency | Invoice Amount / Invoice Qty |
| Item Date | Date | Date of Purchase Order or Subcontract Line Item | |
| Item Description | BI_ANALYTICS_PROCUREMENT_ITEMS.ITEM _DESCRIPTION | Text | Description of Purchase Order or Subcontract Line Item |
| Item Revision Date | BI_ANALYTICS_PROCUREMENT_ITEMS.ITEM _REVISION_DATE | Date | Date that Purchase Order or Subcontract Line Item was Revised |
| Kickoff Meeting Date | BI_ANALYTICS_PROCUREMENT_ITEMS.KICKOFF_MEETING _DATE | Date | Date of Kickoff Meeting |
| Last Committed PO Revision Number | BI_ANALYTICS_PROCUREMENT_ITEMS.LAST_COMMITTED _PO_REV_NUM | Text | Purchase Order Revision Number from the Last Committed Revision of the Purchase Order or Subcontract |
| Last Contact Date | BI_ANALYTICS_PROCUREMENT_ITEMS.LAST_CONTACT _DATE | Date | Last date of contact with Vendor or Subcontractor |
| Level of Expediting | BI_ANALYTICS_PROCUREMENT_ITEMS.LEVE L_OF_EXPEDITING | Text | Level of Expediting selected for the Purchase Order or Subcontract Line item |
| Major Material Ordered Date (Actual) | BI_ANALYTICS_PROCUREMENT_ITEMS.MAJOR_MATERIAL _ORDERED_DATE_ACTUAL | Date | Actual date that Materials were ordered for the Purchase Order or Subcontract Line Item |
| Major Material Ordered Date (Forecasted) | BI_ANALYTICS_PROCUREMENT_ITEMS.MAJOR_MATERIAL _ORDERED_DATE_FORECASTED | Date | Forecasted date that Materials were ordered for the Purchase Order or Subcontract Line Item |
| Major Material Ordered Date (Scheduled) | BI_ANALYTICS_PROCUREMENT_ITEMS.MAJOR_MATERIAL _ORDERED_DATE_SCHEDULED | Date | Scheduled date that Materials were ordered for the Purchase Order or Subcontract Line Item |
| Major Material Received Date (Actual) | BI_ANALYTICS_PROCUREMENT_ITEMS.MAJOR_MATERIAL _RECEIVED_DATE_ACTUAL | Date | Actual date that Materials were received for the Purchase Order or Subcontract Line Item |
| Major Material Received Date (Forecasted) | BI_ANALYTICS_PROCUREMENT_ITEMS.MAJOR_MATERIAL _RECEIVED_DATE_FORECASTED | Date | Forecasted date that Materials were received for the Purchase Order or Subcontract Line Item |
| Major Material Received Date (Scheduled) | BI_ANALYTICS_PROCUREMENT_ITEMS.MAJOR_MATERIAL _RECEIVED_DATE_SCHEDULED | Date | Scheduled date that Materials were received for the Purchase Order or Subcontract Line Item |
| Next Contact Date | BI_ANALYTICS_PROCUREMENT_ITEMS.NEXT_CONTACT _DATE | Date | Next contact date planned for the Vendor or Subcontractor |
| Notes | BI_ANALYTICS_PROCUREMENT_ITEMS.NOTES | Text | Notes entered for the Purchase Order or Subcontract Line Item, from the Purchase Order or Subcontract |
| Open PO Qty | BI_ANALYTICS_PROCUREMENT_ITEMS.OPEN_PO_QTY | Decimal | Quantity of the Purchase Order or Subcontract Line Item, when Open or In Revising |
| O&S | BI_ANALYTICS_PROCUREMENT_ITEMS.OS_AND_D | Boolean | Indicates if Purchase Order or Subcontract Line Item as Over-shipped, Short-shipped or Damaged issue |
| OS&D Resolved | BI_ANALYTICS_PROCUREMENT_ITEMS.OS_AND_D _RESOLVED | Date | Date that Over-shipped, Short-shipped or Damaged issue resolved for Purchase Order or Subcontract Line Item |
| Overage | BI_ANALYTICS_PROCUREMENT_ITEMS.OVERAGE | Currency | Value of Receipts in excess of the Purchase Order or Subcontract Commitment |
| PO # | BI_ANALYTICS_PROCUREMENT_ITEMS.PURCHASE _ORDER_NUMBER | Text | Purchase Order Number |
| PO Acknowledgement Date | BI_ANALYTICS_PROCUREMENT_ITEMS. ACKNOWLEDGEMENT_DUE_DATE | Date | Date that receipt of the Purchase Order or Subcontract was acknowledged by the Vendor |
| PO Amount (Base CCY) | BI_ANALYTICS_PROCUREMENT_ITEMS.PO_AMOUNT _BASE_CCY | Currency | Purchase Order or Subcontract Amount, in the Project Currency |
| PO Amount (PO CCY) | BI_ANALYTICS_PROCUREMENT_ITEMS.PO_AMOUNT _PO_CCY | Currency | Purchase Order or Subcontract Amount, in the Purchase Order Currency |
| PO Close Adjustment | BI_ANALYTICS_PROCUREMENT_ITEMS.PO_CLOSE _ADJUSTMENT | Currency | Calculation applied when the Incurred Cost on the Purchase Order or Subcontract is less than the Commitment Cost, when Closed |
| PO Commitment (Net) | BI_ANALYTICS_PROCUREMENT_ITEMS.PO _COMMITMENT_NET | Currency | Purchase Order or Subcontract Committed Cost less PO Close Adjustment |
| PO Date Transmitted | BI_ANALYTICS_PROCUREMENT_ITEMS.DATE _TRANSMITTED | Date | Date that Purchase Order or Subcontract was sent to the Vendor |
| PO Issue (Scheduled) | BI_ANALYTICS_PROCUREMENT_ITEMS.PO _ISSUE_SCHEDULED | Date | Scheduled Date that the Purchase Order or Subcontract is to be Issued by |
| PO Issued By | BI_ANALYTICS_PROCUREMENT_ITEMS.PO _ISSUED_BY | Text | Entity issuing Purchase Order or Subcontract: Company, Customer or Division |
| PO Issued By Name | BI_ANALYTICS_PROCUREMENT_ITEMS.PO _ISSUED_BY_NAME | Text | Name of Entity issuing Purchase Order or Subcontract |
| PO Line # | BI_ANALYTICS_PROCUREMENT_ITEMS.PO _LINE_NUMBER | Integer | Line # of the Purchase Order or Subcontract Item |
| PO Line Item Revision Number | BI_ANALYTICS_PROCUREMENT_ITEMS.PO _LINE_ITEM_REVISION_NUMBER | Integer | Revision Number of the Purchase Order or Subcontract Line Item, from the last Committed Revision |
| PO Progress Status | BI_ANALYTICS_PROCUREMENT_ITEMS.PO _PROGRESS_STATUS | Text | Workflow Status of the Purchase Order or Subcontract: Open, Committed, In Revising, Closed, Cancelled |
| PO Rate (Base CCY) | BI_ANALYTICS_PROCUREMENT_ITEMS.PO _RATE_BASE_CCY | Currency | Purchase Order or Subcontract Line Item Commitment Cost / Quantity, in the Project Currency |
| PO Rate (PO CCY) | BI_ANALYTICS_PROCUREMENT_ITEMS.PO _RATE_PO_CCY | Currency | Purchase Order or Subcontract Line Item Commitment Cost / Quantity, in the Purchase Order Currency |
| PO Responsible Engineer | BI_ANALYTICS_PROCUREMENT_ITEMS.PO _RESPONSIBLE_ENGINEER | Text | Labor Resource selected for role in Purchase Order or Subcontract |
| PO Revision Number | BI_ANALYTICS_PROCUREMENT_ITEMS.PO _REVISION_NUMBER | Text | Revision Number of the Purchase Order or Subcontract from the last Committed Revision |
| PO Status | BI_ANALYTICS_PROCUREMENT_ITEMS.PO _STATUS | Text | Approval status of the Purchase Order or Subcontract: Pending, Approved, Rejected, Dead-locked |
| Procurement Action | BI_ANALYTICS_PROCUREMENT _ITEMS.PROCUREMENT_ACTION | Text | Notes from Requisition, to provide additional details for Procurement |
| Project Code | BI_ANALYTICS_PROCUREMENT _ITEMS.PROJECT_CODE | Text | Unique code for the project. |
| Project Name | BI_ANALYTICS_PROCUREMENT _ITEMS.PROJECT_NAME | Text | Project Name. |
| Purchase Order Title | BI_ANALYTICS_PROCUREMENT _ITEMS.PO_TITLE | Text | Title of Purchase Order or Subcontract |
| Qty Remaining To Date | BI_ANALYTICS_PROCUREMENT _ITEMS.QTY_REMAINING | Decimal | Quantity of the Purchase Order or Subcontract Line Item, less Received Qty to date |
| Rate Type | BI_ANALYTICS_PROCUREMENT _ITEMS.RATE_TYPE | Text | Unit of measure selected in Purchase Order or Subcontract Line Item |
| Received At | BI_ANALYTICS_PROCUREMENT _ITEMS.RECEIVED_AT | Text | Location that Purchase Order or Subcontract Line Item was received at |
| Received Qty | BI_ANALYTICS_PROCUREMENT _ITEMS.RECEIVED_QTY | Decimal | Quantity Received of the Purchase Order or Subcontract Line Item |
| Required At Site (Actual) | BI_ANALYTICS_PROCUREMENT _ITEMS.REQUIRED_AT_SITE_DATE_ACTUAL | Date | Actual Date that Purchase Order or Subcontract Line Item is required to be Received |
| Required At Site (Forecasted) | BI_ANALYTICS_PROCUREMENT _ITEMS.REQUIRED_AT_SITE_DATE_FORECASTED | Date | Forecasted that Purchase Order or Subcontract Line Item is required to be Received |
| Required At Site (Planned) | BI_ANALYTICS_PROCUREMENT _ITEMS.REQUIRED_AT_SITE_PLANNED | Date | Planned Date that Purchase Order or Subcontract Line Item is required to be Received, from Purchase Requisitions |
| Required At Site (Scheduled) | BI_ANALYTICS_PROCUREMENT _ITEMS.REQUIRED_AT_SITE_DATE_SCHEDULED | Date | Scheduled Date that Purchase Order or Subcontract Line Item is required to be Received |
| Requisition # | BI_ANALYTICS_PROCUREMENT _ITEMS.REQUISITION_NUMBER | Text | Purchase Requisition Number |
| Requisition Date | BI_ANALYTICS_PROCUREMENT _ITEMS.REQUISITION_DATE | Date | Purchase Requisition Date |
| Requisition Qty | BI_ANALYTICS_PROCUREMENT _ITEMS.QUANTITY | Decimal | Purchase Requisition Quantity |
| Requisition Total Amount | BI_ANALYTICS_PROCUREMENT _ITEMS.REQUISITION_TOTAL_AMOUNT | Currency | Purchase Requisition Total Cost |
| Requisition Unit Cost | BI_ANALYTICS_PROCUREMENT _ITEMS.REQUISITION_UNIT_COST | Currency | Purchase Requisition Unit Cost |
| Resource Class | BI_ANALYTICS_PROCUREMENT _ITEMS.RESOURCE_CLASS | Text | Grouping that the Resource has been created under. |
| Resource Class Category | BI_ANALYTICS_PROCUREMENT _ITEMS.RESOURCE_CLASS_CATEGORY | Text | Grouping that the Resource Class has been created under. |
| Resource Code | Text | Code associated with the Resource, from the Resource profile | |
| Resource Name | BI_ANALYTICS_PROCUREMENT _ITEMS.RESOURCE_NAME | Text | Name of the Resource selected for the Line Item |
| Resource Type | BI_ANALYTICS_PROCUREMENT _ITEMS.RESOURCE_TYPE | Text | Resource Type (Equipment, Materials, Services or Expenses) of Resource in transaction or estimate |
| RFQ # | BI_ANALYTICS_PROCUREMENT _ITEMS.RFQ_NUMBER | Text | Request for Quote (RFQ) Number |
| RFQ Issue Date (Actual) | BI_ANALYTICS_PROCUREMENT _ITEMS.RFQ_ISSUE_DATE_ACTUAL | Date | Actual Date that the RFQ was Issued |
| RFQ Issue Date (Forecasted) | BI_ANALYTICS_PROCUREMENT _ITEMS.RFQ_ISSUE_DATE_FORECASTED | Date | Forecasted Date that the RFQ is to be Issued on |
| RFQ Issue Date (Scheduled) | BI_ANALYTICS_PROCUREMENT _ITEMS.RFQ_ISSUE_DATE_SCHEDULED | Date | Scheduled Date that the RFQ is to be issued on |
| Ship Date (Actual) | BI_ANALYTICS_PROCUREMENT _ITEMS.SHIP_DATE_ACTUAL | Date | Actual Date that the Purchase Order or Subcontract Line Item was shipped on |
| Ship Date (Forecasted) | BI_ANALYTICS_PROCUREMENT _ITEMS.SHIP_DATE_FORECASTED | Date | Forecasted Date that the Purchase Order or Subcontract Line Item was shipped on |
| Ship Date (Scheduled) | BI_ANALYTICS_PROCUREMENT _ITEMS.SHIP_DATE_SCHEDULED | Date | Scheduled Date that the Purchase Order or Subcontract Line Item was shipped on |
| Ship to Destination | BI_ANALYTICS_PROCUREMENT _ITEMS.SHIPT_TO_DESTINATION_NAME | Text | Destination that the Purchase Order or Subcontract Line item is to be shipped to |
| Ship Via | BI_ANALYTICS_PROCUREMENT _ITEMS.SHIP_VIA | Text | Mode of transport that the Purchase Order or Subcontract Line Item is to be shipped by |
| Shipment To Be Stored At | BI_ANALYTICS_PROCUREMENT _ITEMS.SHIPMENT_TOBE_STORED_AT | Text | Location that the Purchase Order or Subcontract Line Item is to be stored at |
